
Safari Rally Kenya
SEASON 2026
Stage Winners
| STAGE WINNERS 2026 - STAGES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | ||||||
| 1 | SS1-Camp Moran 1 24.35 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 22:56.2 | ||||||
| 2 | SS2-Mzabibu 1 8.86 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 7:18.2 | ||||||
| 4 | SS4-Loldia 1 18.95 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 14:18.8 | ||||||
| 5 | SS5-Kengen Geothermal 1 13.16 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 6:53.3 | ||||||
| 6 | SS6-Kedong 1 13.79 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 6:22.6 | ||||||
| 7 | SS7-Kedong 2 13.79 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 6:24.4 | ||||||
| 8 | SS8-Kengen Geothermal 2 13.16 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 6:50.2 | ||||||
| 9 | SS9-Loldia 2 18.95 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 14:14.1 | ||||||
| 10 | SS10-Mzabibu 2 8.86 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 7:07.8 | ||||||
| 11 | SS11-Soysambu 1 24.94 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 15:18.9 | ||||||
| 12 | SS12-Elmenteita 1 18.01 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 11:16.3 | ||||||
| 13 | SS13-Sleeping Warrior 1 18.41 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 11:32.3 | ||||||
| 14 | SS14-Soysambu 2 24.94 KMS | Adrien FOURMAUX (FRA) Alexandre CORIA (FRA) Hyundai i20 N Rally1 | RC1 | 15:12.8 | ||||||
| 15 | SS15-Elmenteita 2 18.01 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 10:45.3 | ||||||
| 17 | SS17-Oserengoni 1 18.22 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 11:18.9 | ||||||
| 18 | SS18-Hell's Gate 1 10.48 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 5:32.4 | ||||||
| 19 | SS19-Oserengoni 2 18.22 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 10:58.1 | ||||||
| 20 | SS20-Hell's Gate 2 - Wolf Power Stage 10.48 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 5:32.2 | ||||||

Facebook
Twitter