
Rally Sweden
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 4 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | LAPPI, Esapekka MÄLKÖNEN, Enni | FIN FIN | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 20 | RAUTIO MOTORSPORT | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 21 | MIKKO HEIKKILÄ | HEIKKILÄ, Mikko TEMONEN, Kristian | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 22 | M-SPORT FORD WORLD RALLY TEAM | SESKS, Mārtinš FRANCIS, Renārs | LAT LAT | Ford Puma Rally1 | Rally1 RC1 | P1 | ||
| 23 | LAURI JOONA | JOONA, Lauri LINNAKETO, Antti | FIN FIN | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 24 | TEEMU SUNINEN | SUNINEN, Teemu HUSSI, Janni | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 25 | ISAK REIERSEN | REIERSEN, Isak GUSTAVSSON, Stefan | SWE SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 26 | M-SPORT FORD WORLD RALLY TEAM | JOHANSSON, Mille GRÖNVALL, Johan | SWE SWE | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 27 | M-SPORT FORD WORLD RALLY TEAM | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 28 | RAUTIO MOTORSPORT | KAUPPINEN, Tuukka LUHTINEN, Topi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 29 | TAYLOR GILL | GILL, Taylor BRKIC, Daniel | AUS AUS | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 30 | TOYOTA ESPAÑA | CACHÓN, Alejandro ROZADA, Borja | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 31 | MATTÉO CHATILLON | CHATILLON, Mattéo CORNUAU, Maxence | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 32 | ADAM GRAHN | GRAHN, Adam BÄCK, Christoffer | SWE SWE | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | ELIOTT DELECOUR | DELECOUR, Eliott DE CASTELLI, Sabrina | FRA FRA | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 35 | PRINTSPORT | YAMAMOTO, Yuki FULTON, James | JPN IRL | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 36 | JENS HVAAL | HVAAL, Jens SKJÆRMOEN, Stig Rune | NOR NOR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 37 | TOYOTA GAZOO RACING WRT | BERTELLI, Lorenzo SCATTOLIN, Simone | ITA ITA | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | ||
| 38 | TOMMI JYLHÄ | JYLHÄ, Tommi NEVANPÄÄ, Kimmo | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 39 | MT RACING SRL | TRENTIN, Giovanni OMETTO, Pietro Elia | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 40 | TEAM ARMIN SCHWARZ DRIVING EXPERIENCE | SCHWARZ, Fabio RAABE, Pascal | GER GER | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 41 | BERNHARD TEN BRINKE | TEN BRINKE, Bernhard WOODBURN, Tom | NED GBR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 42 | ALEJANDRO MAURO | MAURO, Alejandro BONILLA, Ariday | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 43 | JAROSŁAW KOŁTUN | KOŁTUN, Jarosław PLESKOT, Ireneusz | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 44 | PRINTSPORT | SOŁOWOW, Michał BARAN, Maciej | POL POL | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 45 | MARKO VIITANEN | VIITANEN, Marko SUOMINEN, Tapio | FIN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 46 | ALEXANDER VILLANUEVA | VILLANUEVA, Alexander CORONADO, Axel | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 47 | CRISTIAN BAUMGART | BAUMGART, Cristian ECKEL, Luis Felipe | BRA BRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 48 | JOHN WARTIQUE | WARTIQUE, John ANDERNACK, Maxime | BEL BEL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 49 | CHOOLIGAN RACING TEAM | KOLČÁK, Robert ČERNOHORSKÝ, Petr | SVK CZE | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 50 | GP GARAGE MY TEAM | SOYLU, Ugur VATANSEVER, Onur | TUR TUR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 51 | MIGUEL GRANADOS | GRANADOS, Miguel MARTÍ, Marc | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CM) | |
| 52 | LUCIANO COBBE | COBBE, Luciano MOMETTI, Roberto | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 53 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 54 | TYMEK ABRAMOWSKI | ABRAMOWSKI, Tymek WRÓBEL, Jakub | POL POL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 56 | ANDRÉ MARTÍNEZ | MARTÍNEZ, André ARANGUREN, Matias | PER ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 57 | ERIC ROYÈRE | ROYÈRE, Eric GRENIER, Alexis | FRA FRA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 58 | GEORGIOS VASILAKIS | VASILAKIS, Georgios HARRYMAN, Allan | GRE IRL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 (DM/CM) | |
| 59 | NICOLAS OTTO BOEHRINGER | BOEHRINGER, Nicolas Otto MAGALHÃES, Hugo | GER POR | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 60 | CASTROL FORD TEAM TÜRKIYE | TÜRKKAN, Ali ALBAYRAK, Oytun | TUR TUR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 61 | MOTORSPORT IRELAND RALLY ACADEMY | RAHILL, Craig SMITH, Conor | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 62 | CALLE CARLBERG | CARLBERG, Calle ERIKSEN, Jørgen | SWE NOR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 63 | TEAM PETROL OFISI | KAZAZ, Kerem SILVESTRE, Corentin | TUR FRA | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 64 | LEEVI LASSILA | LASSILA, Leevi LUKKA, Mikko | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 65 | RAÚL HERNÁNDEZ | HERNÁNDEZ, Raúl MURADO, José | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 66 | GIL MEMBRADO | MEMBRADO, Gil PÉREZ, Adrián | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 67 | EMILE BREITTMAYER | BREITTMAYER, Emile PREVOT, Stephane | BEL BEL | Citroen C3 | Rally2 RC2 | |||
| 68 | ENDA MCCORMACK | MCCORMACK, Enda MCCORMACK, Liam | IRL USA | Hyundai i20 N | Rally2 RC2 | |||
| 69 | JORGE MARTÍNEZ | MARTÍNEZ, Jorge BRIZIO, Marcelo | PER ARG | Hyundai i20 N | Rally2 RC2 | (DM/CM) | ||
| 70 | PAURIC DUFFY | DUFFY, Pauric CASE, Jeff | IRL IRL | Hyundai i20 N | Rally2 RC2 | |||
| 71 | TONY RIBAUDO | RIBAUDO, Tony DELORME, Cyrielle | FRA FRA | Renault Clio Rally3 | Rally3 RC3 | |||
| 95 | M-SPORT FORD WORLD RALLY TEAM | ARMSTRONG, Jon BYRNE, Shane | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 99 | TOYOTA GAZOO RACING WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter