Formula One
SEASON 2026
2026 Classifications
| 2026 Drivers | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | CHN | JPN | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | USA | MEX | BRA | USA | QAT | UAE | Pts | |
| 1 | Andrea Kimi Antonelli | 18 true | 29 1 | 25 1 | 28 1 | 31 1 | 25 1 | 0 DNF | 15 3 | 8 15 | 25 1 | 15 3 | 219pts | |||||||||||
| 2 | Lewis Hamilton | 12 true | 21 3 | 8 6 | 10 6 | 21 2 | 18 2 | 25 1 | 10 5 | 22 3 | 12 4 | 10 5 | 169pts | |||||||||||
| 3 | George Russell | 25 true | 26 2 | 12 4 | 17 4 | 8 DNF | 0 12 | 18 2 | 25 1 | 23 2 | 0 DNF | 6 7 | 160pts | |||||||||||
| 4 | Charles Leclerc | 15 true | 19 4 | 15 3 | 10 8 | 16 4 | 0 DNF | 0 DNF | 4 8 | 29 1 | 18 2 | 12 4 | 138pts | |||||||||||
| 5 | Lando Norris | 10 true | 5 DNS | 10 5 | 26 2 | 7 DNF | 0 DNF | 15 3 | 6 7 | 18 4 | 6 7 | 25 1 | 128pts | |||||||||||
| 6 | Max Verstappen | 8 true | 0 DNF | 4 8 | 14 5 | 17 3 | 0 DNF | 12 4 | 18 2 | 3 DNF | 15 3 | 18 2 | 109pts | |||||||||||
| 7 | Oscar Piastri | 0 DNS | 3 DNS | 18 2 | 22 3 | 5 11 | 10 5 | 10 5 | 12 4 | 2 11 | 10 5 | 0 DNF | 92pts | |||||||||||
| 8 | Isack Hadjar | 0 DNF | 4 8 | 0 12 | 0 DNF | 10 5 | 12 4 | 8 6 | 8 6 | 10 5 | 8 6 | 8 6 | 68pts | |||||||||||
| 9 | Liam Lawson | 0 true | 8 7 | 2 9 | 0 DNF | 6 7 | 8 6 | 4 8 | 2 9 | 9 6 | 0 12 | 4 8 | 43pts | |||||||||||
| 10 | Pierre Gasly | 1 true | 8 6 | 6 7 | 1 DNF | 4 8 | 15 3 | 6 7 | 0 13 | 1 10 | 0 11 | 0 12 | 42pts | |||||||||||
| 11 | Arvid Lindblad | 4 true | 0 12 | 0 14 | 0 14 | 1 DNS | 6 7 | 2 9 | 1 10 | 6 7 | 2 9 | 1 10 | 23pts | |||||||||||
| 12 | Franco Colapinto | 0 true | 1 10 | 0 16 | 6 7 | 8 6 | 0 14 | 1 10 | 0 15 | 2 9 | 1 10 | 0 15 | 19pts | |||||||||||
| 13 | Oliver Bearman | 6 true | 11 5 | 0 DNF | 0 11 | 1 10 | 0 DNF | 0 DNF | 0 14 | 0 12 | 0 14 | 0 19 | 18pts | |||||||||||
| 14 | Gabriel Bortoleto | 2 true | 0 DNS | 0 13 | 0 12 | 0 13 | 0 11 | 0 11 | 0 11 | 4 8 | 4 8 | 0 11 | 10pts | |||||||||||
| 15 | Carlos Sainz | 0 true | 2 9 | 0 15 | 2 9 | 2 9 | 0 DNF | 0 12 | 0 DNF | 0 17 | 0 16 | 0 18 | 6pts | |||||||||||
| 16 | Alexander Albon | 0 true | 0 DNS | 0 20 | 1 10 | 0 DNF | 4 8 | 0 18 | 0 17 | 0 DNF | 0 15 | 0 17 | 5pts | |||||||||||
| 17 | Esteban Ocon | 0 true | 0 14 | 1 10 | 0 13 | 0 14 | 2 9 | 0 13 | 0 16 | 0 13 | 0 17 | 0 16 | 3pts | |||||||||||
| 18 | Nico Hulkenberg | 0 DNS | 0 11 | 0 11 | 0 DNF | 0 12 | 0 13 | 0 DNF | 0 12 | 0 DNF | 0 13 | 2 9 | 2pts | |||||||||||
| 19 | Fernando Alonso | 0 DNF | 0 DNF | 0 18 | 0 15 | 0 DNF | 1 10 | 0 DNF | 0 18 | 0 18 | 0 19 | 0 14 | 1pts | |||||||||||
| 20 | Lance Stroll | 0 true | 0 DNF | 0 DNF | 0 17 | 0 15 | 0 DNF | 0 DNF | 0 DNF | 0 19 | 0 DNF | 0 13 | 0pts | |||||||||||
| 21 | Valtteri Bottas | 0 DNF | 0 13 | 0 19 | 0 18 | 0 16 | 0 DNF | 0 DNF | 0 DNF | 0 16 | 0 18 | 0 DNF | 0pts | |||||||||||
| 22 | Sergio Perez | 0 true | 0 15 | 0 17 | 0 16 | 0 DNF | 0 15 | 0 14 | 0 DNF | 0 14 | 0 DNF | 0 DNF | 0pts | |||||||||||
| 2026 Constructors | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | CHN | JPN | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA | ESP | AZE | USA | MEX | BRA | USA | QAT | UAE | Pts | |
| 1 | Mercedes-AMG PETRONAS Forumla One Team | 43 1 2 | 55 1 2 | 37 1 4 | 45 1 4 | 39 1 DNF | 25 1 12 | 18 2 DNF | 40 1 3 | 31 2 15 | 25 1 DNF | 21 3 7 | 379pts | |||||||||||
| 2 | Scuderia Ferrari HP | 27 3 4 | 40 3 4 | 23 3 6 | 20 6 8 | 37 2 4 | 18 2 DNF | 25 1 DNF | 14 5 8 | 51 1 3 | 30 2 4 | 22 4 5 | 307pts | |||||||||||
| 3 | McLaren Mastercard F1 Team | 10 5 DNS | 8 DNS DNS | 28 2 5 | 48 2 3 | 12 11 DNF | 10 5 DNF | 25 3 5 | 18 4 7 | 20 4 11 | 16 5 7 | 25 1 DNF | 220pts | |||||||||||
| 4 | Oracle Red Bull Racing | 8 6 DNF | 4 8 DNF | 4 8 12 | 14 5 DNF | 27 3 5 | 12 4 DNF | 20 4 6 | 26 2 6 | 13 5 DNF | 23 3 6 | 26 2 6 | 177pts | |||||||||||
| 5 | Visa Cash App Racing Bulls Formula One Team | 4 8 13 | 8 7 12 | 2 9 14 | 0 14 DNF | 7 7 DNS | 14 6 7 | 6 8 9 | 3 9 10 | 15 6 7 | 2 9 12 | 5 8 10 | 66pts | |||||||||||
| 6 | BWT Alpine Formula One Team | 1 10 14 | 9 6 10 | 6 7 16 | 7 7 DNF | 12 6 8 | 15 3 14 | 7 7 10 | 0 13 15 | 3 9 10 | 1 10 11 | 0 12 15 | 61pts | |||||||||||
| 7 | TGR Hass F1 Team | 6 7 11 | 11 5 14 | 1 10 DNF | 0 11 13 | 1 10 14 | 2 9 DNF | 0 13 DNF | 0 14 16 | 0 12 13 | 0 14 17 | 0 16 19 | 21pts | |||||||||||
| 8 | Audi Revolut F1 Team | 2 9 DNS | 0 11 DNS | 0 11 13 | 0 12 DNF | 0 12 13 | 0 11 13 | 0 11 DNF | 0 11 12 | 4 8 DNF | 4 8 13 | 2 9 11 | 12pts | |||||||||||
| 9 | Atlassian Williams F1 Team | 0 12 15 | 2 9 DNS | 0 15 20 | 3 9 10 | 2 9 DNF | 4 8 DNF | 0 12 18 | 0 17 DNF | 0 17 DNF | 0 15 16 | 0 17 18 | 11pts | |||||||||||
| 10 | Aston Martin Aramco Formula One Team | 0 17 DNF | 0 DNF DNF | 0 18 DNF | 0 15 17 | 0 15 DNF | 1 10 DNF | 0 DNF DNF | 0 18 DNF | 0 18 19 | 0 19 DNF | 0 13 14 | 1pts | |||||||||||
| 11 | Cadillac Formula One Team | 0 16 DNF | 0 13 15 | 0 17 19 | 0 16 18 | 0 16 DNF | 0 15 DNF | 0 14 DNF | 0 DNF DNF | 0 14 16 | 0 18 DNF | 0 DNF DNF | 0pts | |||||||||||

Facebook
Twitter